<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESAINGRATIS.COM &#187; info</title>
	<atom:link href="http://desaingratis.com/category/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://desaingratis.com</link>
	<description>Desain Grafis &#124; free download template undangan &#124; template kalender 2012&#124; undangan ulang tahun &#124; design kaos&#124; spanduk &#124; desain logo &#124; tutorial</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Website Untuk mencari Inspirasi Logo</title>
		<link>http://desaingratis.com/info/10-website-untuk-mencari-inspirasi-logo/</link>
		<comments>http://desaingratis.com/info/10-website-untuk-mencari-inspirasi-logo/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:45:49 +0000</pubDate>
		<dc:creator>desain gratis</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[desain logo dari website]]></category>
		<category><![CDATA[layanan desain logo]]></category>
		<category><![CDATA[membuat logo]]></category>
		<category><![CDATA[website informasi logo]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=5413</guid>
		<description><![CDATA[Logo, kita semua tahu logoadalah lambang yang umumnya digunakan oleh perusahaan komersial, organisasi dan bahkan individu untuk menggambarkan profil mereka kepada publik dan sekaligus mempromosikannya. Merancang Logo adalah sesuatu yang sulit, harus ada semacam konsep di balik rancangan logo. Jika Anda seorang pembuat logo / desainer atau tertarik dalam meneliti lebih lanjut tentang desain logo, [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/10-website-untuk-mencari-inspirasi-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Choosing Good Icons</title>
		<link>http://desaingratis.com/info/tips-on-choosing-good-icons/</link>
		<comments>http://desaingratis.com/info/tips-on-choosing-good-icons/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:09:04 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[choose your icon]]></category>
		<category><![CDATA[good icons]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=5028</guid>
		<description><![CDATA[As there are numerous websites that offer icons, you have to pick up the right website that offers quality icons. The touchstone method to identify a quality icon producer is the website itself. Browse through as many number of website as you can and select a few website that visually impressed you and that offer [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/tips-on-choosing-good-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tying a Design Together</title>
		<link>http://desaingratis.com/info/tying-a-design-together/</link>
		<comments>http://desaingratis.com/info/tying-a-design-together/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:24:57 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[design article]]></category>
		<category><![CDATA[graphic design article]]></category>
		<category><![CDATA[graphic design unsure]]></category>
		<category><![CDATA[your design]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4982</guid>
		<description><![CDATA[Design can look coordinated and tied together or uncoordinated and all over the place. In commercial design, the former is generally strived for, resulting in more viewer attention and direction, which translates into sales. There are some simple techniques that can be used to tie a design together: Borders Colors Fonts Styles Stories Borders Borders [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/tying-a-design-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Principles of Brochure Design</title>
		<link>http://desaingratis.com/info/basic-principles-of-brochure-design/</link>
		<comments>http://desaingratis.com/info/basic-principles-of-brochure-design/#comments</comments>
		<pubDate>Mon, 30 May 2011 04:11:06 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[create your brochure]]></category>
		<category><![CDATA[principles of brochure design]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4956</guid>
		<description><![CDATA[Sales don’t just happen. Research in decision science reveals that customers go through three stages of a purchasing process: 1) knowing your products or services 2) collecting information and comparing products 3) finally making a choice for purchase. Brochure is one of the most important marketing vehicles that convert sales. A brochure presents customers with [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/basic-principles-of-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Using Color</title>
		<link>http://desaingratis.com/info/graphic-design-using-color/</link>
		<comments>http://desaingratis.com/info/graphic-design-using-color/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:34:20 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[desain grafis]]></category>
		<category><![CDATA[graphic design article]]></category>
		<category><![CDATA[source graphic design]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4948</guid>
		<description><![CDATA[Color is everywhere and conveys a message even if we don’t realize it. While this message can vary by culture it pays to know what colors “say” in your own corner of the universe, and even what color means to your target market. If you don’t think that color speaks just complete this sentence, “red [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/graphic-design-using-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Vector and Raster Graphic</title>
		<link>http://desaingratis.com/info/understanding-vector-and-raster-graphic/</link>
		<comments>http://desaingratis.com/info/understanding-vector-and-raster-graphic/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:23:00 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[contoh infographic]]></category>
		<category><![CDATA[desain grafis]]></category>
		<category><![CDATA[desainer grafis]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[raster graphic]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector and raster]]></category>
		<category><![CDATA[vector graphic]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4933</guid>
		<description><![CDATA[Choosing the right design, the right designer and the right graphics is essential. Selecting the right business, the right platform and the right time is crucial. If you have an artistic hand but don’t know how to write, or you have beautiful voice and you don’t know how to sing, you may have a gift, [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/understanding-vector-and-raster-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Size is FONT SIZE?</title>
		<link>http://desaingratis.com/info/what-size-is-font-size/</link>
		<comments>http://desaingratis.com/info/what-size-is-font-size/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:00:03 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[about design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font design]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4892</guid>
		<description><![CDATA[Do you know what size type FONT SIZE=4 creates? The answer may surprise you, since it depends on the visitor&#8217;s browser and hardware. Our handy Font Size table shows you what to expect. The Surprising SIZE Attribute While Cascading Style Sheets (CSS) are gaining popularity, the FONT tag is still the mostly widely used technique [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/what-size-is-font-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingin Belajar Desain Grafis Tapi Tidak di Universitas?</title>
		<link>http://desaingratis.com/info/ingin-belajar-desain-grafis-tapi-tidak-di-universitas/</link>
		<comments>http://desaingratis.com/info/ingin-belajar-desain-grafis-tapi-tidak-di-universitas/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:10:06 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[artikel]]></category>
		<category><![CDATA[artikel desain grafis]]></category>
		<category><![CDATA[belajar desain]]></category>
		<category><![CDATA[belajar desain grafis]]></category>
		<category><![CDATA[desain grafis]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4830</guid>
		<description><![CDATA[Orang-orang selalu bertanya pada diri sendiri pertanyaan ini tidak peduli di mana mereka atau apa yang mereka lakukan. Beberapa tanah orang tinggi pekerjaan eksekutif membayar dan menyadari bahwa apa yang mereka benar-benar ingin lakukan adalah untuk menjadi seorang seniman. Tetapi beberapa masalah datang sepanjang jalan dan mereka akhirnya melakukan sesuatu yang mereka tidak pernah benar-benar [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/ingin-belajar-desain-grafis-tapi-tidak-di-universitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know about Icons and their Uses</title>
		<link>http://desaingratis.com/info/know-about-icons-and-their-uses/</link>
		<comments>http://desaingratis.com/info/know-about-icons-and-their-uses/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:22:52 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[about icon]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[icon function]]></category>
		<category><![CDATA[knowing icon]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4820</guid>
		<description><![CDATA[Icons are illustrative representations of objects. They are designed for aesthetical visual identities of programs. These pictorial miniatures are symbolic representations that convey instant meanings to the users. An aesthetically designed high quality icon can provide the user with a graceful experience and can facilitate user productiveness along with an overwhelming response. You can access [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/know-about-icons-and-their-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose the Right Color Scheme</title>
		<link>http://desaingratis.com/info/how-to-choose-the-right-color-scheme/</link>
		<comments>http://desaingratis.com/info/how-to-choose-the-right-color-scheme/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:25:12 +0000</pubDate>
		<dc:creator>mas trii</dc:creator>
				<category><![CDATA[info]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color for design]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[desain warna]]></category>
		<category><![CDATA[karakteristik warna]]></category>
		<category><![CDATA[kecocokan warna]]></category>
		<category><![CDATA[pemilihan warna]]></category>
		<category><![CDATA[warna]]></category>

		<guid isPermaLink="false">http://desaingratis.com/?p=4803</guid>
		<description><![CDATA[It is important to understand color and the psychology behind it. Each color of the spectrum evokes different feelings and emotions in all of us, and knowing these characteristics will help you create a more successful logo, brand, identity, package, product, website, etc. for your clients.Choosing the right color scheme for your client will help [...]]]></description>
		<wfw:commentRss>http://desaingratis.com/info/how-to-choose-the-right-color-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

